<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using SPARQL &amp; the data.gov.uk school data</title>
	<atom:link href="http://www.simonhume.com/2010/02/10/using-sparql-the-data-gov-uk-school-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonhume.com/2010/02/10/using-sparql-the-data-gov-uk-school-data/</link>
	<description>Geek, nerd &#38; all round good egg</description>
	<lastBuildDate>Tue, 02 Nov 2010 10:19:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Accessing Linked Data in Scraperwiki via YQL &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://www.simonhume.com/2010/02/10/using-sparql-the-data-gov-uk-school-data/comment-page-1/#comment-433</link>
		<dc:creator>Accessing Linked Data in Scraperwiki via YQL &#171; OUseful.Info, the blog&#8230;</dc:creator>
		<pubDate>Tue, 02 Nov 2010 10:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonhume.com/?p=3572#comment-433</guid>
		<description>[...] area given the council ID. Simon Hume gives some example queries to the education datastore here: Using SPARQL &amp; the data.gov.uk school data. The following is a typical [...]</description>
		<content:encoded><![CDATA[<p>[...] area given the council ID. Simon Hume gives some example queries to the education datastore here: Using SPARQL &#038; the data.gov.uk school data. The following is a typical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2010-05-29 &#171; Onlinejournalismtest&#39;s Blog</title>
		<link>http://www.simonhume.com/2010/02/10/using-sparql-the-data-gov-uk-school-data/comment-page-1/#comment-428</link>
		<dc:creator>links for 2010-05-29 &#171; Onlinejournalismtest&#39;s Blog</dc:creator>
		<pubDate>Sat, 29 May 2010 14:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonhume.com/?p=3572#comment-428</guid>
		<description>[...] Using SPARQL &amp; the data.gov.uk school data « Simon Hume So i’ve been busy beavering away on the myDistrict project I’m developing for Stratford-on-Avon District Council, and part of this project is to retrieve various datasets from numerous API’s to enable the Stratford residents to get all their local information in one place. (tags: data education tutorial datagovuk sparql) [...]</description>
		<content:encoded><![CDATA[<p>[...] Using SPARQL &#038; the data.gov.uk school data « Simon Hume So i’ve been busy beavering away on the myDistrict project I’m developing for Stratford-on-Avon District Council, and part of this project is to retrieve various datasets from numerous API’s to enable the Stratford residents to get all their local information in one place. (tags: data education tutorial datagovuk sparql) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Too Much Information, Not Enough Data? &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://www.simonhume.com/2010/02/10/using-sparql-the-data-gov-uk-school-data/comment-page-1/#comment-427</link>
		<dc:creator>Too Much Information, Not Enough Data? &#171; OUseful.Info, the blog&#8230;</dc:creator>
		<pubDate>Fri, 28 May 2010 22:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonhume.com/?p=3572#comment-427</guid>
		<description>[...] quick google turned up a post by Simon Hume entitled Using SPARQL &amp; the data.gov.uk school data which points to a handy service that uses a query of the National Statistics SPARQL endpoint to [...]</description>
		<content:encoded><![CDATA[<p>[...] quick google turned up a post by Simon Hume entitled Using SPARQL &#038; the data.gov.uk school data which points to a handy service that uses a query of the National Statistics SPARQL endpoint to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Hirst</title>
		<link>http://www.simonhume.com/2010/02/10/using-sparql-the-data-gov-uk-school-data/comment-page-1/#comment-426</link>
		<dc:creator>Tony Hirst</dc:creator>
		<pubDate>Fri, 28 May 2010 22:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonhume.com/?p=3572#comment-426</guid>
		<description>&quot;I’ve got oodles of examples, far too many to post here.&quot;

Please share them - the more googleable examples (and this post contains some great ones) that there are for folk to discover, the more chance that we&#039;ll start to see folk having a bit of a play with the SPARQLable datastores.

TIA
tony</description>
		<content:encoded><![CDATA[<p>&#8220;I’ve got oodles of examples, far too many to post here.&#8221;</p>
<p>Please share them &#8211; the more googleable examples (and this post contains some great ones) that there are for folk to discover, the more chance that we&#8217;ll start to see folk having a bit of a play with the SPARQLable datastores.</p>
<p>TIA<br />
tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.simonhume.com/2010/02/10/using-sparql-the-data-gov-uk-school-data/comment-page-1/#comment-419</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 12 Feb 2010 11:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonhume.com/?p=3572#comment-419</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by simonhume: New blog post: Using SPARQL &amp; the data.gov.uk school data http://www.simonhume.com/2010/02/10/using-sparql-the-data-gov-uk-school-data/...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by simonhume: New blog post: Using SPARQL &amp; the data.gov.uk school data <a href="http://www.simonhume.com/2010/02/10/using-sparql-the-data-gov-uk-school-data/.." rel="nofollow">http://www.simonhume.com/2010/02/10/using-sparql-the-data-gov-uk-school-data/..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.simonhume.com/2010/02/10/using-sparql-the-data-gov-uk-school-data/comment-page-1/#comment-418</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonhume.com/?p=3572#comment-418</guid>
		<description>Thanks man, I&#039;ve updated the post to include your service. Thanks again for all the pointers, much appreciated!</description>
		<content:encoded><![CDATA[<p>Thanks man, I&#8217;ve updated the post to include your service. Thanks again for all the pointers, much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Harrison</title>
		<link>http://www.simonhume.com/2010/02/10/using-sparql-the-data-gov-uk-school-data/comment-page-1/#comment-417</link>
		<dc:creator>Stuart Harrison</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonhume.com/?p=3572#comment-417</guid>
		<description>Hey Simon,

Looks like you&#039;ve grasped it, it&#039;s awesomely powerful stuff, if a bit fiddly to start with!

As for looking up SNAC IDs for your council, I&#039;ve knocked &lt;a href=&quot;http://www.pezholio.co.uk/snaclookup.php&quot; rel=&quot;nofollow&quot;&gt;this quick table&lt;/a&gt; up which shows the SNAC ID for all local authorities, using this query on the &lt;a href=&quot;http://services.data.gov.uk/statistics/sparql&quot; rel=&quot;nofollow&quot;&gt;Office of National Statistics SPARQL endpoint&lt;/a&gt;:

&lt;code&gt;

PREFIX rdfs: &lt;http://www.w3.org/2000/01/rdf-schema#&gt;
SELECT ?authority ?label
WHERE {
?authority
a &lt;http://statistics.data.gov.uk/def/administrative-geography/LocalAuthority&gt; .
?authority rdfs:label ?label ;
}
ORDER BY ?label
</description>
		<content:encoded><![CDATA[<p>Hey Simon,</p>
<p>Looks like you&#8217;ve grasped it, it&#8217;s awesomely powerful stuff, if a bit fiddly to start with!</p>
<p>As for looking up SNAC IDs for your council, I&#8217;ve knocked <a href="http://www.pezholio.co.uk/snaclookup.php" rel="nofollow">this quick table</a> up which shows the SNAC ID for all local authorities, using this query on the <a href="http://services.data.gov.uk/statistics/sparql" rel="nofollow">Office of National Statistics SPARQL endpoint</a>:</p>
<p><code></p>
<p>PREFIX rdfs: &lt;<a href="http://www.w3.org/2000/01/rdf-schema#&#038;gt" rel="nofollow">http://www.w3.org/2000/01/rdf-schema#&#038;gt</a>;<br />
SELECT ?authority ?label<br />
WHERE {<br />
?authority<br />
a &lt;<a href="http://statistics.data.gov.uk/def/administrative-geography/LocalAuthority&#038;gt" rel="nofollow">http://statistics.data.gov.uk/def/administrative-geography/LocalAuthority&#038;gt</a>; .<br />
?authority rdfs:label ?label ;<br />
}<br />
ORDER BY ?label</code></p>
]]></content:encoded>
	</item>
</channel>
</rss>

